
CD volume 21 - Includes suggested Spinning profiles.
Track Number | Song Name | Artist | Time | BPM |
1 | Eleven Federation - Song for a Hawk (U.S. Mix) | F. Lenzi - D. Soriani | 5:25 | 92 BPM |
2 | Spirit & Flame - Crystal Towers | F. Lenzi - D. Soriani | 6:57 | 100 BPM |
3 | Full Range - The Beach (Offshore 09 Mix) | F. Lenzi - D. Soriani | 6:35 | 105 BPM |
4 | Tribalya - No Sound | F. Lenzi - D. Soriani | 5:56 | 132 BPM |
5 | The Groom - Don't Drive Drunk | John Barry | 6:07 | 92 BPM |
6 | Seven Seas - The Persuaders! | F. Lenzi - D. Soriani | 7:50 | 130 BPM |
7 | Eveline Green - Waitin' for Somebody | F. Lenzi - D. Soriani | 5:39 | 100 BPM |
8 | Legs featuring Francesco Sivieri - Return to Stargate | F. Lenzi - D. Soriani | 5:14 | 110 BPM |
9 | Deltaplane - The D.J. | F. Lenzi - D. Soriani | 7:15 | 140 BPM |
10 | Pee Wee - Top of the Year | P. Durante | 5:44 | 94 BPM |
11 | So Cool - Pride (In the Name of Love) | U2 | 3:28 | STRETCH |
12 | Full Range - The Beach (Vocal Bonus Track) | F. Lenzi - D. Soriani | 6:35 | 105 BPM |
"